. Home . Japan .
 
Prefectures of Japan

 
Aichi
 
Aichi (prefecture in Japan), flag - vector image
 
Governors
02 Apr 1872 - 30 May 1873 Iseki Ushitora ............. 1833-1890
30 May 1873 - 15 Oct 1875 Washio Takashi ............. 1843-1912
15 Oct 1875 - 08 Mar 1880 Baron Taihe Yasujo ......... 1835-1899
08 Mar 1880 - 18 Jan 1885 Renpei Kunisada
22 Jan 1885 - 26 Dec 1889 Minoru Katsumata ........... 1843-1906
28 Dec 1889 - 17 May 1890 Baron Shirane Senitsu ...... 1850-1898
21 May 1890 - 15 Jan 1892 Baron Takatoshi Iwamura .... 1845-1906
15 Jan      - 20 Jul 1892 Senda Sadaaki .............. 1836-1908
20 Jul      - 20 Aug 1892 ..... Yasujo
20 Aug 1892 - 13 Nov 1897 Tokito Konkyo .............. 1842-1905
13 Nov 1897 - 28 Dec 1898 Egi Kazuyuki ............... 1853-1932
28 Dec 1898 - 12 May 1902 Baron Mori Mamoru .......... 1841-1912
12 May      - 02 Oct 1912 Masaaki Nomura ............. 1854-1902
04 Oct 1902 - 28 Dec 1912 Ichizo Fukano .............. 1852-1918
28 Dec 1912 - 03 Mar 1913 Kenzo Ishihara ............. 1864-1936
03 Mar 1913 - 18 Apr 1919 Matsui Shigeru ............. 1866-1945
18 Apr 1919 - 27 May 1921 Shunji Miyao ............... 1868-1937
27 May 1921 - 16 Jun 1923 Hikoji Kawaguchi
16 Jun 1923 - 11 Jun 1924 Masahiro Ota ............... 1871-1951
14 Jun 1924 - 28 Sep 1926 Haruki Yamawaki
28 Sep 1926 - 17 May 1927 Saburo Shibata ............. 1877-1946
17 May 1927 - 05 Jul 1929 Toyoji Obata ............... 1880-1961
05 Jul 1929 - 20 Jan 1931 Masao Oka
20 Jan      - 21 Dec 1931 Kosaka Masayasu ............ 1881-1967
21 Dec 1931 - 28 Jun 1932 Yujiro Osaki
28 Jun 1932 - 21 Jul 1933 Endo Ryusaku ............... 1886-1963
21 Jul 1933 - 11 Aug 1934 Osamu ..... ................ 1886-1958
11 Aug 1934 - 10 Feb 1937 Eitaro Shinohara ........... 1885-1955
10 Feb 1937 - 09 Apr 1940 Kotaro Tanaka .............. 1888-1968
09 Apr 1940 - 26 Mar 1941 Kodama Kyuichi ............. 1893-1960
26 Mar 1941 - 09 Jun 1942 Katsuroku Aikawa ........... 1891-1973
10 Jun 1942 - 01 Jul 1943 Yukisawa Chiyoji ........... 1891-1973
01 Jul 1943 - 21 Apr 1945 Shinji Yoshino ............. 1888-1971
21 Apr      - 10 Jun 1945 Tadayoshi Obata ............ 1893-1977
10 Jun      - 19 Aug 1945 Sieve Yoshimi .............. 1903-1995
19 Aug 1945 - 25 Jan 1946 Ryuichi Fukumoto ........... 1896-1991
25 Jan      - 09 Jul 1946 Saburo Hayakawa ............ 1888-1973
09 Jul 1946 - 05 Mar 1947 Mikine Kuwahara (1st Time) . 1895-1991
05 Mar 1947 - 04 Mar 1951 Hideo Aoyagi ............... 1897-1986
11 May 1951 - 14 Feb 1975 Mikine Kuwahara (2nd Time)
15 Feb 1975 - 14 Feb 1983 Yoshiaki Nakaya ............ 1925-1988
15 Feb 1983 - 14 Feb 1999 Reiji Suzuki ............... 1988-
15 Feb 1999 - 14 Feb 2011 Masaaki Kanda .............. 1951-
15 Feb 2011 -             Hideaki Omura .............. 1960-
 

 
Akita
 
Akita (prefecture in Japan), flag - vector image
 
 
Governors
29 Jan      - 29 Jul 1872 Shima Yoshitake ............ 1822-1874
29 Jul 1872 - 05 May 1873 Viscount Sugio Magoshichiro  1835-1920
05 May 1873 - 19 May 1875 Senkichi Kokushi
19 May 1875 - 08 May 1883 Baron Ishida Eikichi ....... 1839-1901
08 May 1883 - 25 Mar 1886 ..... Akagawa
25 Mar 1886 - 26 Feb 1889 Baron Sada Aoyama .......... 1826-1898
26 Feb 1889 - 25 Dec 1890 Kojiro Iwasaki ............. 1846-1895
25 Dec 1890 - 08 May 1892 Baron Akira Suzuki ......... 1842-1907
08 May      - 20 Aug 1892 Shinichi Hirose ............ 1845-1904
20 Aug 1892 - 28 Sep 1896 Yasuhiko Hirayama .......... 1844-1912
28 Sep 1896 - 07 May 1899 Saburo Iwao ................ 1851-1909
07 May 1899 - 08 May 1902 Takeda Chiyosaburo ......... 1867-1932
08 May 1902 - 29 Jun 1903 Shiba Sankarasu ............ 1850-1903
30 Jun 1903 - 17 Nov 1904 Ichiro Tsubaki
17 Nov 1904 - 31 Dec 1905 Oka Kishichiro Itami ....... 1868-1947
31 Dec 1905 - 17 Jan 1906 Takejiro Yukaji ............ 1867-1935
17 Jan      - 26 Nov 1906 Seino Chotarno ............. 1869-1926
26 Nov 1906 - 09 Oct 1908 Chuji Shimooka ............. 1870-1925
09 Oct 1908 - 28 Mar 1912 Mori Masataka .............. 1866-1921
28 Mar 1912 - 28 May 1914 Toyosuke Haneda ............ 1872-1933
28 May 1914 - 28 Apr 1916 Saburo Sakamoto
28 Apr 1916 - 29 Jan 1917 Genzaburo Kojima
29 Jan 1917 - 18 Apr 1919 Hijoki Kawaguchi
18 Apr 1919 - 16 Oct 1922 Ryoshin Nao
16 Oct 1922 - 18 Jun 1924 Masao Kishimoto
18 Jun      - 01 Dec 1924 Ikeda Hideo ................ 1880-1954
01 Dec 1924 - 28 Sep 1926 Miki Nagano ................ 1877-1963
28 Sep 1926 - 17 May 1927 Nakano Kunikazu ............ 1884-1965
17 May 1927 - 28 Feb 1928 Yuichiro Chikaraishi ....... 1927-1933
28 Feb 1928 - 05 Jan 1929 Iwao Koinuma
05 Jan 1929 - 07 Jul 1930 Shinji Kikuchi
07 Jul 1930 - 18 Dec 1931 Koki Hiegata ............... 1887-1973
18 Dec 1931 - 28 Jun 1932 Takeshi Uchida
28 Jun 1932 - 15 Jan 1935 Takabe Rokuzo .............. 1893-1958
15 Jan 1935 - 02 Feb 1937 ....
02 Dec 1937 - 24 Jun 1938 Kiyoshi Honma .............. 1895-1948
24 Jun 1938 - 11 Jan 1939 Kaoru Sasaki
11 Jan 1939 - 24 May 1940 Yukio Tomeoka .............. 1894-1981
24 Jul 1940 - 07 Jan 1943 ..... Fumi
01 Jul 1943 - 08 Jan 1944 Katsumi Osafune
01 Aug 1944 - 27 Oct 1945 Tadashi Hisayasuhiroshi
27 Oct 1945 - 25 Jan 1946 Kinsaburo Ikeda
25 Jan      - 09 Jul 1946 Iwao Isobe ................. 1901-1998
09 Jul 1946 - 11 Mar 1947 Hasuika Kosaku ............. 1902-1968
11 Mar      - 12 Apr 1947 .... Watanabe
12 Apr 1947 - 04 Apr 1951 Kosaku Hasuike ............. 1902-1968
01 May 1951 - 29 Apr 1955 Tokuji Ikeda ............... 1891-1965
30 Apr 1955 - 29 Apr 1979 Yuujiro Obata .............. 1909-1981
30 Apr 1979 - 31 Mar 1997 Kikuji Sasaki
23 Apr 1997 - 19 Apr 2009 Sukeshiro Terata
20 Apr 2009 -             Norihisa Satake ............ 1947-
 

 
Aomori
 
Aomori (prefecture in Japan), flag - vector image
 
Governors
05 Sep      - 07 Nov 1871 Hiromichi Noda ............. 1844-1913
07 Nov 1871 - 20 Aug 1873 J. Hishida (1st Time)
20 Aug 1873 - 11 Feb 1874 Masaomi Kitadai
11 Nov      - 11 Jul 1874 Ikeda Tanenori
11 Jul 1874 - 17 Aug 1879 J. Hishida (2nd Time)
22 Aug 1879 - 14 Jan 1882 Hidenori Yamada
14 Jan 1882 - 22 Dec 1883 Kanenori Goda
22 Dec 1883 - 24 Jul 1886 Kyusei Fukushima
24 Jul 1886 - 26 Jul 1889 Baron Nabeshima Miki ....... 1844-1913
26 Jul 1889 - 12 Aug 1896 Masa Sawa
12 Aug 1896 - 13 Nov 1897 Naomasa Maki ............... 1854-1934
13 Nov 1897 - 21 Jan 1899 Ichiro Konoshu
21 Jan 1899 - 17 Apr 1901 Munakata Tadashi ........... 1854-1918
17 Apr 1901 - 26 Apr 1904 Ichiji Yamanouchi .......... 1866-1932
26 Apr      - 17 Nov 1904 Katsutaro Inuzuka .......... 1868-1949
17 Nov 1904 - 12 Jun 1908 Shotaro Nishizawa .......... 1863-1910
12 Jun 1908 - 01 Jun 1913 Takeda Chiyosaburo
01 Jun 1913 - 28 Apr 1914 Takeo Tanaka
28 Apr 1914 - 17 Jan 1917 Matsujiro Obama
17 Jan 1917 - 03 Oct 1918 Takeji Kawamura
03 Oct 1918 - 18 Apr 1919 Ushimaro Sawada
18 Apr 1919 - 09 Mar 1921 Hidehiko Michioka
09 Mar      - 28 Sep 1921 Shundo Kahei
28 Sep 1921 - 25 Oct 1923 Yujiro Ozaki
25 Oct 1923 - 06 Jun 1924 Kazue Baba
06 Jun      - 24 Jun 1924 Ichiro Ogata
24 Jun 1924 - 16 Sep 1925 Matsubara Kenshiro
16 Oct 1925 - 28 Sep 1926 Ryusaku Endo
28 Sep 1926 - 27 May 1927 Koyanagi Mamoru
27 May      - 07 Nov 1927 Jiro Morioka ............... 1886-1950
07 Nov 1927 - 30 Jan 1929 Tetsuzo Yoshimura
30 Jan      - 05 Jul 1929 Yujiro Shinjo
05 Jul 1929 - 26 Aug 1930 Mitsuo Hirai
26 Aug 1930 - 18 Dec 1931 Migaku Moriya
18 Dec 1931 - 28 Jun 1932 Teizaburo Miyamoto
28 Jun 1932 - 11 Aug 1934 Taku Yasunobu
11 Aug 1934 - 16 Oct 1936 Mitsumasa Kobayashi
16 Oct 1936 - 01 Mar 1939 Masanori Ogawa
01 Mar 1939 - 24 Jul 1940 Noburo Suzuki
24 Jul 1940 - 09 Jan 1942 Seiichi Ueda
09 Jan 1942 - 31 Mar 1943 Shunsuke Yamada ............ 1889-1969
31 Mar 1943 - 01 Aug 1944 Utsunomiya Kohei
01 Aug 1944 - 21 Apr 1945 Hiroo Oshima
21 Apr 1944 - 25 Jan 1946 Motohiko Kanai ............. 1903-1991
25 Jan 1946 - 11 Mar 1947 Renichi Ono
11 Mar      - 12 Apr 1947 Fuyuo Hayasaka
12 Apr 1947 - 01 Jun 1956 Bunji Tsushima ............. 1898-1973
20 Jul 1956 - 26 Jan 1963 Iwao Yamazaki .............. 1901-1964
02 Mar 1963 - 25 Feb 1979 Shunkichi Takeuchi ......... 1900-1986
26 Feb 1979 - 25 Feb 1995 Masaya Kitamura ............ 1916-2004
26 Feb 1995 - 16 Jan 2003 Morio Kimura ............... 1938-
16 Jan 2003 -             Shingo Mimura .............. 1956-
 

 
Chiba
 
Chiba (Tiba, prefecture in Japan), flag - vector image
 
 
Governors
1922 - 1924               Saito Morikuni ............. 1884-1945
21 Apr 1947 - 25 Oct 1950 Tamenosuke Kawagushi ....... 1881-1962
15 Dec 1950 - 02 Nov 1962 Hitoshi Shibata ............ 1899-1974
03 Nov 1962 - 21 Feb 1963 Hisaaki Kano ............... 1886-1963
17 Apr 1963 - 16 Apr 1975 Taketo Tomono .............. 1914-1999
17 Apr 1975 - 27 Feb 1981 Kiichi Kawakami
05 Apr 1981 - 04 Apr 2001 Takeshi Numata
05 Apr 2001 - 04 Apr 2009 Akiko Domoto
05 Apr 2009 -             Kensaku Morita
 

 
Ehime
 
File:. Symbol of Ehime prefecture (1973-1989) png  Ehime (prefecture in Japan), flag - vector image  
         1936                 Adopted 1952                  Emblem 1989-
 
Governors
20 Feb 1873 - 24 Nov 1874 Egi Yasunao
24 Nov 1874 - 08 Mar 1880 Baron Takatoshi Iwamura .... 1845-1906
08 Mar 1880 - 07 Mar 1887 Shinpei Seki ............... 1842-1887
08 Mar 1887 - 29 Feb 1888 Akira Shiro Fujimura ....... 1845-1908
29 Feb 1888 - 26 Dec 1889 Baron Shirane Sen'itsu ..... 1850-1898
26 Dec 1889 - 20 Jan 1894 Katsumata Minoru ........... 1843-1906
20 Jan 1894 - 07 Apr 1897 Chang Masaya Komaki ........ 1843-1922
07 Mar      - 13 Nov 1897 Yutori Kojiro
13 Nov 1897 - 22 Jan 1898 Park Shin Maki Naomasa ..... 1854-1934
22 Jan      - 22 Dec 1898 Goro Shinozaki
22 Dec 1898 - 27 Apr 1900 Oba Kan'ichi
27 Apr 1900 - 25 Jan 1904 Tai Neijro
25 Jan      - 17 Nov 1904 Makoto Sugai
17 Nov 1904 - 30 Jul 1909 Kensuke Ando ............... 1854-1924
30 Jul 1909 - 30 Dec 1912 Takio Izawa ................ 1869-1949
30 Dec 1912 - 28 Apr 1916 Renarto Fukamachi
28 Apr 1916 - 29 Jan 1917 Sakata Kanta ............... 1879-1958
29 Jan 1917 - 18 Apr 1919 Raizo Wakabayashi .......... 1866-1941
18 Apr 1919 - 27 May 1921 Toshio Mawatari
27 May 1921 - 24 Jun 1924 Juunosuke Miyazaki
24 Jun 1924 - 16 Sep 1925 Yoshifumi Satake
16 Sep 1925 - 17 May 1927 Masayasu Kosaka ............ 1881-1967
17 May 1927 - 25 May 1928 Yujiro Ozaki
25 May 1928 - 08 Nov 1929 Keizo Ichimura ............. 1884-1959
08 Nov 1929 - 26 Aug 1930 Shin Kinoshita ............. 1884-1959
26 Aug 1930 - 18 Dec 1931 Koichiro Sasai
18 Dec 1931 - 28 Jun 1932 Kume Shigeo
28 Jun 1932 - 15 Jan 1935 Jiro Ichinohe
15 Jan 1935 - 07 Jul 1937 Jiro Kan Oba
07 Jul 1937 - 15 Jul 1939 Shizuo Furukawa
15 Jul 1939 - 24 Jul 1940 Yoshio Mochinaga ........... 1893-1979
24 Jul 1940 - 04 Nov 1941 Susumu Nakamura Noriyuki
04 Nov 1941 - 07 Jul 1942 Masatomi Hatakeda
07 Jul 1942 - 01 Jul 1943 Ryuichi Fukumoto ........... 1896-1991
01 Jul 1943 - 18 Apr 1944 Aikawa Katsuroku ........... 1891-1973
18 Apr 1944 - 21 Apr 1945 Chiyoji Kizawa ............. 1889-1970
21 Apr      - 27 Oct 1945 Hiroyuki Doi
27 Oct 1945 - 04 Oct 1946 Shotaro Toshima
04 Oct 1946 - 14 Mar 1947 Juushin Aoki
14 Mar      - 15 Apr 1947 Ichi Matsushita
16 Apr 1947 - 04 Apr 1951 Juushin Aoki
04 May 1951 - 27 Jan 1971 Sadatake Hisamatsu ......... 1899-1995
28 Jan 1971 - 27 Jan 1987 Haruki Shiraishi ........... 1912-1997
28 Jan 1987 - 27 Jan 1999 Sadayuki Iga
28 Jan 1999 - 30 Nov 2010 Moriyuki Kato
01 Dec 2010 -             Tokihiro Nakamura
 

 
Fukui
 
Fukui (Hukui, prefecture in Japan), flag - vector image
 
Governors
20 Nov 1871 - 14 Jan 1873 Kotobuki Murata ............ 1821-1899
07 Feb 1881 - 27 Feb 1889 Tsutomu Ishiguro
27 Feb 1889 - 13 Aug 1891 Toshitsuna Adashi .......... 1832-1892
13 Aug 1891 - 16 Nov 1892 Count Nobuaki Makino ....... 1861-1949
16 Nov 1892 - 07 Apr 1897 Kunizo Arakawa ............. 1852-1903
07 Apr      - 13 Nov 1897 Denzaburo Hatano
13 Nov 1897 - 07 Apr 1899 Shingo Seki
07 Apr 1899 - 17 Apr 1901 Saburo Iwao
17 Apr 1901 - 08 Feb 1902 Munakata Tadashi
08 Feb 1902 - 27 Dec 1907 Suke Sakamoto .............. 1857-1936
27 Dec 1907 - 28 Mar 1912 Nakamura Junkuro
28 Mar 1912 - 01 Jun 1913 Tokiwa Ikematsu
01 Jun 1913 - 09 Jun 1914 Teru Kagawa ................ 1862-1923
09 Jun 1914 - 29 Jan 1917 Sato Kozaburo .............. 1868-1969
29 Jan 1917 - 18 Apr 1919 Kawashima Miki ............. 1863-1920
18 Apr 1919 - 27 May 1921 Kohei Yuji
27 May 1921 - 04 Jun 1924 Josuke Shiraogawa
04 Jun      - 23 Jul 1924 Takasuke Fukunaga
23 Jul 1924 - 05 Aug 1926 Katsuzo Toyota
05 Aug 1926 - 25 May 1928 Keizo Ichimura (1st Time) .. 1884-1959
25 May 1928 - 26 Aug 1930 Joko Obama
26 Aug 1930 - 18 Dec 1931 Tachibana Saitanao
18 Dec 1931 - 08 Mar 1932 Keizo Ichimura (2nd Time)
08 Mar 1932 - 06 Apr 1934 Shigeo Odachi .............. 1892-1955
06 Apr 1934 - 13 Mar 1936 Kondo Shunsuke ............. 1890-1966
13 Mar 1936 - 04 Nov 1937 Masanori Hanyu ............. 1889-1971
04 Nov 1937 - 17 Apr 1939 Nakano Yoshiro
17 Apr 1939 - 14 Dec 1940 Kiyoshi Kimura
14 Apr 1940 - 09 Jan 1942 .... Kubota
09 Jan      - 15 Jun 1942 Shigeo Miyoshi
15 Jun 1942 - 16 Jul 1943 Nagano Wakamatsu ........... 1898-1977
16 Jul 1943 - 21 Apr 1945 Hatsuo Kato
21 Apr 1945 - 25 May 1946 Eminai Miyata
25 May      - 04 Oct 1946 Saito Takeo
04 Oct 1946 - 14 Mar 1947 Harukazu Obata ............. 1905-1998
14 Mar      - 16 Apr 1947 Yoshikawa Satoru
16 Apr 1947 - 04 Feb 1955 Harukazu Obata (2nd Time)
26 Apr 1955 - 22 Apr 1959 Seiichi Hane ............... 1898-19..
23 Apr 1959 - 22 Apr 1967 Eizo Kita .................. 1901-1970
23 Apr 1967 - 22 Apr 1987 Heidayu Nakagawa ........... 1915-1987
23 Apr 1987 - 22 Apr 2003 Yukio Kurita ............... 1930-
23 Apr 2003 -             Issei Nishikawa ............ 1945-
 

 
Fukuoka
 
Fukuoka (prefecture in Japan), flag - vector image
 
 
Governors
19 Jul 1886 - 20 Jul 1892 Yasujo .....
20 Jul 1892 - 26 May 1893 Tameharu Yamada ............ 1842-1911
1893 - 1895 Kojiro Iwasaki
1919 - 1922 Yasukouchi Asakichi 1873-1927
1927 - 1929 Saito Morikuni
1939 - 1940 Kyuichi Kodama 1893-1960
14 Apr 1947 - 07 Apr 1955 Katsuji Sugimoto ........... 1895-1987
26 Apr 1955 - 22 Apr 1959 Karuko Tsuchiya ............ 1906-2006
23 Apr 1959 - 22 Apr 1967 Taichi Uzaki ............... 1905-1971
23 Apr 1967 - 22 Apr 1983 Hiraku Kamei ............... 1909-1986
23 Apr 1983 - 22 Apr 1995 Hachiji Hokuda ............. 1920-2001
23 Apr 1995 - 22 Apr 2011 Wataru Aso ................. 1939-
23 Apr 2011 -             Hiroshi Ogawa .............. 1949-
 

 
Fukushima
 
Fukushima (prefecture in Japan), flag - vector image
 
Governors
20 Jul 1869 - 20 Jan 1872 Tomoharu Kiyooka ........... 1841-1901
20 Jan      - 02 Jun 1872 Miyahara .....
02 Jun 1872 - 27 Dec 1875 Taihe Yasujo
27 Dec 1875 - 25 Jan 1882 Morisuke Yamayoshi ......... 1835-1902
25 Jan 1882 - 21 Nov 1884 Michitsume Mishima ......... 1835-1888
21 Nov 1884 - 19 Jul 1886 Kinichi Akashi
19 Jul 1886 - 19 Oct 1888 Hiraochi Orita ............. 1847-1905
19 Oct 1888 - 15 Jun 1891 Nobumichi Yamada ........... 1835-1900
15 Jun 1891 - 20 Aug 1892 Kiyoshi Watanabe ........... 1835-1904
20 Aug 1892 - 16 Jul 1895 Yoshio Kusaka .............. 1851-1923
16 Jul 1895 - 07 Apr 1896 Yasutaro Hara .............. 1847-1936
07 Apr      - 26 Dec 1896 Ogura Nobuchika
26 Dec 1896 - 07 Apr 1897 Akiyama .....
07 Apr 1897 - 14 Apr 1900 Kimumichi Nagusami ......... 1851-1932
14 Apr      - 25 Oct 1900 Shunso Yamada .............. 1846-1921
25 Oct 1900 - 28 Jul 1906 Arita Yoshisuke ............ 1850-1940
28 Jul 1906 - 12 Jun 1908 Hiraoka Teitaro ............ 1863-1942
12 Jun 1908 - 12 Feb 1910 Shotaro Nishizawa
12 Feb 1913 - 01 Jun 1913 Hiromichi Nishikubo ........ 1863-1930
01 Jun 1913 - 01 Apr 1915 Ota Masahiro
01 Apr 1915 - 28 Apr 1916 Sukeji Horiguchi
28 Apr 1916 - 28 Jun 1919 Takukichi Kawasaki ......... 1871-1936
28 Jun 1919 - 14 Jun 1922 Miyata Mitsuo .............. 1876-1956
14 Jun      - 16 Oct 1922 Toshio Mawatari
16 Oct 1922 - 25 Oct 1923 Iwata Mamoru
25 Oct 1923 - 16 Sep 1925 Kosaka Masayasu
16 Sep 1925 - 17 May 1927 Hiroshi Kawabuchi
17 May 1927 - 25 May 1928 Ito Kihachiro
25 May 1928 - 05 Jul 1929 Aid Kiyoo
05 Jul 1929 - 15 Apr 1931 Koyanagi Makimamoru
15 Apr      - 18 Dec 1931 Goro Kawasaki .............. 1892-1971
18 Dec 1931 - 28 Jun 1932 Murai Hachiro .............. 1886-1970
28 Jun 1932 - 21 Jul 1933 Akagi Tomoharo ............. 1883-1963
21 Jul 1933 - 26 Oct 1934 Shiomi Hatakeyama
26 Oct 1934 - 07 Jul 1937 Ito Takehiko ............... 1891-1939
07 Jul 1937 - 05 Sep 1939 Seikichi Kimishima
05 Sep 1939 - 23 Dec 1940 Seikichi Hashimoto ......... 1898-1955
23 Dec 1940 - 07 Jul 1942 Sumio Hisakawa
07 Jul 1942 - 30 Jun 1943 Yoshio Araki ............... 1894-1984
01 Jul 1943 - 18 Apr 1944 Koichi Kameyama ............ 1900-1979
18 Apr 1944 - 27 Oct 1945 Ishii Masakazu
27 Oct 1945 - 25 Apr 1946 Masuda Kashinanatsu ........ 1898-1985
25 Apr 1946 - 14 Mar 1947 Kanichiro Ishihara
14 Mar      - 12 Apr 1947 Aga Masami ................. 1903-1989
12 Apr 1947 - 30 Nov 1949 Kanichiro Ishihara ......... 1903-1989
28 Jan 1950 - 25 Jul 1957 Sakuma Ootake .............. 1895-1946
25 Aug 1957 - 23 Mar 1964 Zenichiro Sato ............. 1898-1964
16 May 1964 - 11 Aug 1976 Morie Kimura ............... 1900-1996
19 Sep 1976 - 18 Aug 1988 Isao Matsudaira ............ 1907-2006
19 Sep 1988 - 28 Sep 2006 Eisaku Sato ................ 1939-
28 Sep      - 12 Nov 2006 Akira Kawate
12 Nov 2006 -             Yuhei Sato ................. 1947-
 

 
Gifu
 
Emblem of Gifu Prefecture  Gifu (Gihu, prefecture in Japan), flag - vector image
 
Governors
22 Nov 1871 - 17 Nov 1873 Joren Hasegawa
29 Nov      - 28 Dec 1873 Hisashi Murata
28 Dec 1873 - 22 Mar 1893 Toshi Kozaki
22 Mar 1893 - 27 Mar 1895 Michio Sokabe
27 Mar 1895 - 07 Apr 1897 Sukeo Kabayama
07 Apr 1897 - 15 Apr 1898 Yoshinori Yumoto
15 Apr 1898 - 08 Apr 1899 Anraku Kanemichi
08 Apr 1899 - 19 Mar 1900 Masaaki Nomura
19 Mar      - 25 Oct 1900 Tanaka Takamichi ........... 1848-1924
25 Oct 1900 - 28 Jul 1906 Kawaji Toshikyo
28 Jul      - 04 Nov 1906 Hisa Ogura ................. 1852-1906
08 Nov 1906 - 06 Jan 1913 Sadakichi Usu
06 Jan 1913 - 17 Jan 1917 Shimada Gotaro
17 Jan 1917 - 27 May 1921 Kanokogi Kogoro ............ 1867-1922
27 May 1921 - 24 Jun 1924 Manpei Ueda
24 Jun 1924 - 28 Sep 1926 Takekai Shirane ............ 1883-1957
28 Sep 1926 - 17 May 1927 Shintaro Suzuki
17 May 1927 - 28 Feb 1928 Rokuichiro Ono ............. 1887-1985
28 Feb 1928 - 05 Jul 1929 Masao Kanazawa
05 Jul 1929 - 08 May 1931 Ken Usawa
08 May      - 18 Dec 1931 Yoshida Katsutaro .......... 1883-1970
28 Dec 1931 - 28 Jun 1932 Takehiko Ito ............... 1891-1939
28 Jun 1932 - 15 Jan 1935 Umekichi Miyawaki .......... 1883-1941
15 Jan      - 31 May 1935 Chi Sakamato
31 May 1935 - 20 Feb 1937 Chiaki Saka
20 Feb 1937 - 07 Jan 1941 Miyano Shozo
07 Jan 1941 - 23 May 1942 Tetsushin Sudo
23 May 1943 - 28 Jul 1944 Miyoshi Shigeo
28 Jul 1944 - 21 Apr 1945 Masami Hashimoto
21 Apr      - 27 Oct 1945 Okino Saturo
27 Oct 1945 - 16 Feb 1946 Yoshihira Nomura 
16 Feb 1946 - 11 Mar 1947 Naomi Momoi
11 Mar      - 12 Apr 1947 Kokichi Masumoto
12 Apr 1947 - 16 Oct 1958 Kamon Muto ................. 1870-1963
17 Oct 1958 - 16 Oct 1966 Yukiyasu Matsuno ........... 1908-2006
17 Oct 1966 - 14 Dec 1976 Sabuno Hirasu .............. 1912-1994
04 Feb 1977 - 05 Feb 1989 Yosuke Uematsu ............. 1914-1996
06 Feb 1989 - 05 Feb 2005 Taku Kagiwara
06 Feb 2005 -             Hajime Furuta
 

 
Gunma
 
  Gunma (prefecture in Japan), flag - vector image
    Gunma symbol                Adopted 25 Oct 1968
 
Governors
02 Nov 1871 - 02 Nov 1873 Sada Aoyama
21 Aug 1876 - 30 Mar 1884 Baron Katori Yoshihiko
31 Mar 1884 - 09 Apr 1891 Sato Atasesan
09 Apr 1891 - 18 Jan 1896 Motootoko Nakamura ......... 1839-1893
18 Jan      - 12 Aug 1896 Abe Hiroshi
12 Aug 1896 - 07 Apr 1897 Masataka Ishizata
07 Apr 1897 - 28 Jul 1898 Furusho Kamon (1st Time)
28 Jul      - 22 Dec 1898 Kusakari Chikaaki
22 Dec 1898 - 31 Oct 1900 Furusho Kamon (2nd Time)
31 Oct 1900 - 02 Apr 1901 Nobuchika Ogura
02 Apr 1901 - 08 Feb 1902 Seki Kiyohide
08 Feb      - 04 Oct 1902 Sada Suzuki ................ 1853-1914
04 Oct 1902 - 28 Jul 1906 Yoshimi Teru
28 Jul 1906 - 06 Nov 1907 Arita Yoshisuke
06 Nov 1907 - 29 Aug 1908 Nanbu Mitsumi
29 Aug 1908 - 28 Mar 1912 Uruji Kamiyama
28 Mar      - 30 Dec 1912 Ichiro Yoda ................ 1860-1933
30 Dec 1912 - 01 Jun 1913 Yasuyoshi Kurogane ......... 1867-1941
01 Jun 1913 - 28 Apr 1914 Muneyoshi Oshiba ........... 1868-1925
28 Apr 1914 - 26 Sep 1917 Miyake Gennosuke
26 Sep 1917 - 28 Jun 1919 Tomojiro Nakagawa
28 Jul 1919 - 16 Oct 1922 Muneyoshi Oshiba (2nd Time)
16 Oct 1922 - 23 Jul 1924 Yamaoka Kunitoshi
23 Jul 1924 - 18 Dec 1926 Ushidzuka Torataro ......... 1879-1966
18 Dec 1926 - 17 May 1927 ..... Kotsuke
17 May 1927 - 10 Jan 1928 Agata Shinobu
10 Jan 1928 - 10 Sep 1929 Baron Omori Keiichi
10 Sep 1929 - 27 Jun 1931 Hotta Kanae
27 Jun      - 18 Dec 1931 Kiichi Harata .............. 1886-1938
18 Dec 1931 - 15 Jan 1935 Masao Kanazawa
15 Jun 1935 - 07 Jul 1937 Seikichi Kimishima
07 Jul 1937 - 17 Apr 1939 Shozo Tsuchiya
17 Apr 1939 - 06 Aug 1940 Kumano Ei
06 Aug 1940 - 20 Oct 1941 Susukida Yoshitomo ......... 1897-1963
20 Oct 1941 - 22 Apr 1943 Goro Murata ................ 1899-1982
22 Apr 1943 - 25 Feb 1944 Shinoyama Chiyuki
25 Feb 1944 - 21 Apr 1945 Ishii Einosuke
22 Apr 1945 - 25 Jan 1946 Toshio Takahashi
25 Jan 1946 - 25 Jun 1948 Shigeo Kitano (1st Time) ... 1903-1990
13 Aug 1948 - 04 Aug 1952 Yoshio Iyoku ............... 1898-1988
05 Aug 1952 - 01 Aug 1956 Shigeo Kitano (2nd Time)
02 Aug 1956 - 01 Aug 1960 Toshizo Takekoshi .......... 1895-1963
02 Aug 1960 - 01 Aug 1976 Konroku Kanda .............. 1908-2005
02 Aug 1976 - 12 Jun 1991 Ichiro Shimizu ............. 1918-1991
28 Jun 1991 - 27 Jul 2007 Hiroyuki Kodera ............ 1940-
28 Jul 2007 -             Masaaki Osawa
 

 
Hiroshima
 
